HTTP/HTTPS
Protocol
YesDev / Platform API / 获取项目数量 menu下面哪一块
获取项目数量 menu下面哪一块
API Url:http://pre.www.yesdev.cn/api/platform.php?s=Platform.PRD_Need.GetCountTypeNeed
API Description: 获取 我的负责 我提交 我测试 抄送给我的 数量
API Parameters
Parameter Name | Type | Is Required | Default | Note | Description |
---|---|---|---|---|---|
access_token | 字符串 | Optional | 访问令牌,仅当开启签名验证时需要传递,生成令牌可使用App.Auth.ApplyToken接口 | ||
app_key | 字符串 | Optional | app_key,团队代码 | ||
sign | 字符串 | Optional | - | 动态签名,签名算法请联系我们技术客服获取 | |
id | 字符串 | Optional | - | 需求ids,多个用逗号 | |
project_id | 字符串 | Optional | - | 项目id,多个用英文逗号隔开 | |
is_project_task_not_need | 整型 | Optional | 0 | 限定项目id时生效 | |
need_name | 字符串 | Optional | - | max: 500 | 需求名称 |
product_category_id | 整型 | Optional | - | 产品线id | |
need_level | 字符串 | Optional | - | 优先级,0低1中2高3紧急 | |
need_status | 字符串 | Optional | - | 需求状态,0需求中100设计中200排期中300研发中310待测试400测试中410待发布500已上线600已完成700挂起 | |
need_check_status | 字符串 | Optional | - | 需求评审状态,0待评审1已评审2不需要评审,支持多选,用英文逗号分割 | |
is_have_project_id | 整型 | Optional | - | 是否关联项目的,1是关联的 | |
is_assign_staff | 整型 | Optional | - | 我的需求,是否是指派给我的 1是 | |
is_created_by_me | 整型 | Optional | - | 是否是我创建的需求, 1是 | |
is_follow | 整型 | Optional | 0 | 是否抄送 | |
is_test_by_me | 整型 | Optional | 0 | 我是否测试的 | |
is_delay | 整型 | Optional | 0 | 我已延期 | |
not_page | 整型 | Optional | 0 | 不分页,默认0是分页 | |
charge_staff_ids | 字符串 | Optional | - | 负责人员工ID,支持多选,用英文逗号分割 | |
test_charge_staff_ids | 字符串 | Optional | - | 测试负责人员工ID,支持多选,用英文逗号分割 | |
created_staff_ids | 字符串 | Optional | - | 创建人员工ID,支持多选,用英文逗号分割 | |
start_start_time | 字符串 | Optional | - | 开始时间-START | |
end_start_time | 字符串 | Optional | - | 开始时间-END | |
start_finish_time | 字符串 | Optional | - | 开始完成时间 | |
end_finish_time | 字符串 | Optional | - | 结束完成时间 | |
need_delay_days | 字符串 | Optional | - | 需求已延期超过(天),0表示当天就延期 | |
start_add_time | 字符串 | Optional | - | 开始添加时间 | |
end_add_time | 字符串 | Optional | - | 结束添加时间 | |
start_update_time | 字符串 | Optional | - | 系统更新时间开始 | |
end_update_time | 字符串 | Optional | - | 系统更新时间结束 | |
need_from | 字符串 | Optional | - | 需求方 | |
page | 整型 | Optional | 1 | min: 1 | 当前页数 |
perpage | 整型 | Optional | 10 | min: 1 | 每页多少条 |
order_status | 整型 | Optional | 0 | 排序:0 id排序,1优先级 2计划完成时间 3创建时间 4需求进度 5最后更新 6计划开始时间 | |
order_status_sort | 整型 | Optional | 0 | 排序:0降序 1升序 | |
need_fields | 数组seperated by , | Optional | - | 需要导出的字段,支持多选,用英文逗号分割,例如:needFields=id,need_level_name,need_name,project_name,need_status_name,need_finish_date,admin_name,created_staff_name,product_category_name | |
export_all_page | 整型 | Optional | 0 | 导出全部页,默认0是分页 | |
export_extra_ids | 字符串 | Optional | 0 | 额外ids | |
label_ids | 字符串 | Optional | - | 标签ids 逗号分隔 | |
start_actual_finish_date | 字符串 | Optional | - | 实际完成时间开始 | |
end_actual_finish_date | 字符串 | Optional | - | 实际完成时间结束 | |
need_parent_id | 字符串 | Optional | - | 父需求ID | |
need_weight | 字符串 | Optional | - | 需求权重 | |
is_check_sub_need | 布尔型 | Optional | false | 是否查看子需求层级 |
Return Field
Response Result | Type | Description |
---|---|---|
ret | int | status code, 200 is ok, 4xx is bad request, 5xx is server inside error |
data | object/mixed | business data, decided by API implementation |
data.我负责 | AssignStaff | |
data.我提交 | CreateByMe | |
data.抄送给我 | Follow | |
data.我测试 | TestCharge | |
msg | string | message, usually error message |
Test Online
Parameter | Is Required | Value |
---|---|---|
service | Required | |
access_token | Optional | |
app_key | Optional | |
sign | Optional | |
id | Optional | |
project_id | Optional | |
is_project_task_not_need | Optional | |
need_name | Optional | |
product_category_id | Optional | |
need_level | Optional | |
need_status | Optional | |
need_check_status | Optional | |
is_have_project_id | Optional | |
is_assign_staff | Optional | |
is_created_by_me | Optional | |
is_follow | Optional | |
is_test_by_me | Optional | |
is_delay | Optional | |
not_page | Optional | |
charge_staff_ids | Optional | |
test_charge_staff_ids | Optional | |
created_staff_ids | Optional | |
start_start_time | Optional | |
end_start_time | Optional | |
start_finish_time | Optional | |
end_finish_time | Optional | |
need_delay_days | Optional | |
start_add_time | Optional | |
end_add_time | Optional | |
start_update_time | Optional | |
end_update_time | Optional | |
need_from | Optional | |
page | Optional | |
perpage | Optional | |
order_status | Optional | |
order_status_sort | Optional | |
need_fields | Optional | |
export_all_page | Optional | |
export_extra_ids | Optional | |
label_ids | Optional | |
start_actual_finish_date | Optional | |
end_actual_finish_date | Optional | |
need_parent_id | Optional | |
need_weight | Optional | |
is_check_sub_need | Optional |
Client Request Demo
# 暂无示例,可添加示例文件:./src/view/docs/demos/Platform.PRD_Need.GetCountTypeNeed.json
Error List
Error Status | Error Description |
---|---|
400 | ret=400,客户端参数错误或非法请求 |
404 | 表示接口服务不存在 |
406 | ret=406,access_token令牌校验不通过 |
407 | ret=407,app_key权限不足,或未知应用 |
408 | ret=408,当前用户禁止使用,或用户未登录 |
410 | 权限不足 |
500 | 表示服务端内部错误 |
Last generated at: 2025-08-03 17:30:16 联系我们开通接入OpenAPI